Home

Patauger Polaire Subvention alexa 488 Bourse détudes Il une baignoire

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 - PubChem
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 - PubChem

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Alexa Fluor® 488 Phalloidin | Cell Signaling Technology
Alexa Fluor® 488 Phalloidin | Cell Signaling Technology

Alexa-488 | C30H27N4O12S2+ - PubChem
Alexa-488 | C30H27N4O12S2+ - PubChem

normal mouse IgG1 Alexa Fluor® 488 | SCBT - Santa Cruz Biotechnology
normal mouse IgG1 Alexa Fluor® 488 | SCBT - Santa Cruz Biotechnology

Alexa Fluor® 488 Goat Anti-Rabbit (IgG) secondary antibody preadsorbed  (ab150081)
Alexa Fluor® 488 Goat Anti-Rabbit (IgG) secondary antibody preadsorbed (ab150081)

Rabbit anti-Mouse IgG (H+L) Cross-Adsorbed, Alexa Fluor™ 488 (A-11059)
Rabbit anti-Mouse IgG (H+L) Cross-Adsorbed, Alexa Fluor™ 488 (A-11059)

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova
Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova

BP Fluor 488 NHS Ester, Alexa Fluor 488 NHS ester equivalent | BroadPharm
BP Fluor 488 NHS Ester, Alexa Fluor 488 NHS ester equivalent | BroadPharm

CD127 Monoclonal Antibody (eBioRDR5), Alexa Fluor 488, eBioscience ,  Invitrogen:Antibodies:Primary | Fisher Scientific
CD127 Monoclonal Antibody (eBioRDR5), Alexa Fluor 488, eBioscience , Invitrogen:Antibodies:Primary | Fisher Scientific

APDye 488 NHS ester (Alexa Fluor® 488 NHS equivalent), CAS 1374019-99-4 |  AxisPharm
APDye 488 NHS ester (Alexa Fluor® 488 NHS equivalent), CAS 1374019-99-4 | AxisPharm

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider

Alexa Fluor 488® Secondary Antibodies - Jackson Immuno
Alexa Fluor 488® Secondary Antibodies - Jackson Immuno

AF 488 NHS ester
AF 488 NHS ester

XFD488 aldehyde *Same Structure to Alexa Fluor™ 488 aldehyde* | AAT Bioquest
XFD488 aldehyde *Same Structure to Alexa Fluor™ 488 aldehyde* | AAT Bioquest

Spot-Label® Alexa Fluor® 488 | Proteintech
Spot-Label® Alexa Fluor® 488 | Proteintech

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Brain Tissue Labeled with Alexa Fluor 488, Alexa Fluor 568, and Hoechst  33342 | Nikon's MicroscopyU
Brain Tissue Labeled with Alexa Fluor 488, Alexa Fluor 568, and Hoechst 33342 | Nikon's MicroscopyU

Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488  (ab150093)
Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488 (ab150093)

Instructions for Alexa Fluor® 488-FluoroNanogold-Fab' Rev. 1.1 (9/09)
Instructions for Alexa Fluor® 488-FluoroNanogold-Fab' Rev. 1.1 (9/09)

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Alexa Fluor® 488 Anti-Von Willebrand Factor antibody [EPSISR15] (ab195028)
Alexa Fluor® 488 Anti-Von Willebrand Factor antibody [EPSISR15] (ab195028)

Structure of Alexa Fluor 488. | Download Scientific Diagram
Structure of Alexa Fluor 488. | Download Scientific Diagram